Photo/ by permission Classical Numismatic Group
Phraates IV (38-2 B.C.)
AE Chalkous 1.1g 9mm (PDC 27664)
Mint/ Ecbatana
Obv/ bust left with pointed beard wearing segmented necklet; eagle behind head flying left with diadem; wart visible on forehead; circular border of dots
Rev/ radiate head of Helios facing; crescent to left; monogram to right; seven-line Greek inscription ΒΑΣΙΛΕΩΣ ΒΑΣΙΛΕΩΝ ΑΡΣΑΚΟΥ ΕΥΕΡΓΕΤΟΥ ΔΙΚΑΙΟΥ ΕΠΙΦΑΝΟΥΣ ΦΙΛΕΛΛΗΝΟΣ; no border
- Sellwood 52.42
- BMC Parthia p.116, 111-112; pl. XXI, 9-10
- Petrowicz, p.90, 67; pl. XIII, 11
- Shore 538
- Triton 8 (10 Jan 2005), lot 1994X (this coin)
- Canmoose, VCoins (18 Apr 2005), item 5069 (this coin)
PDC | Weight (grams) |
Diameter (mm) |
Collection | Accession Number |
Publication |
---|---|---|---|---|---|
85 | 0.3 | 7 | ars, Zeno.ru (6 Aug 2006), item 34015 | ||
39158 | 0.77 | 10.95 | David Sellwood, Personal collection | 811 | |
54930 | 0.81 | 11 | Staatliche Museen zu Berlin | 18211155 | |
35474 | 0.85 | 10 | British Museum | OR.8601 | |
35476 | 0.91 | 11 | British Museum | 1898,1003.309 | |
54932 | 0.93 | 9 | Staatliche Museen zu Berlin | 18211157 | |
40057 | 0.94 | Peus 388 (1 Nov 2006), lot 491a | |||
59021 | 0.95 | Rauch Summer Auction 2009 (17 Sep 2009), lot 299 | |||
35478 | 0.95 | 10 | British Museum | OR.8602 | |
54920 | 0.95 | 10 | Staatliche Museen zu Berlin | 18211141 | |
54933 | 0.97 | 10 | Staatliche Museen zu Berlin | 18211158 | |
54926 | 0.98 | 11 | Staatliche Museen zu Berlin | 18211150 | |
54927 | 0.98 | 10 | Staatliche Museen zu Berlin | 18211151 | |
62993 | 1.00 | 9 | British Museum | OR.8177 | |
39157 | 1.02 | 10.49 | David Sellwood, Personal collection | 268 | |
54923 | 1.04 | 10 | Staatliche Museen zu Berlin | 18211146 | |
51745 | 1.05 | Bibliothèque nationale, Paris | AA.GR.6664 | ||
51750 | 1.06 | Bibliothèque nationale, Paris | AA.GR.6669 | ||
54931 | 1.07 | 10 | Staatliche Museen zu Berlin | 18211156 | |
54918 | 1.09 | 11 | Staatliche Museen zu Berlin | 18211139 | |
27664 | 1.1 | 9 | Triton 8 (10 Jan 2005), lot 1994X | ||
35477 | 1.12 | 9 | British Museum | 1848,0803.112 | |
45886 | 1.15 | 10.8 | Institut für Numismatik und Geldgeschichte, Vienna | 8963 | |
7520 | 1.150 | 12 | American Numismatic Society | 1944.100.82894 | |
51749 | 1.16 | Bibliothèque nationale, Paris | AA.GR.6668 | ||
39159 | 1.19 | 10.37 | David Sellwood, Personal collection | 1030 | |
51751 | 1.20 | Bibliothèque nationale, Paris | AA.GR.6670 | ||
51752 | 1.20 | Bibliothèque nationale, Paris | AA.GR.6671 | ||
51753 | 1.20 | Bibliothèque nationale, Paris | AA.GR.6672 | ||
51746 | 1.20 | Bibliothèque nationale, Paris | AA.GR.6665 | ||
35475 | 1.21 | 9 | British Museum | 1894,0506.2132 | |
54921 | 1.21 | 10 | Staatliche Museen zu Berlin | 18211142 | |
54929 | 1.21 | 11 | Staatliche Museen zu Berlin | 18211154 | |
7519 | 1.230 | 11 | American Numismatic Society | 1944.100.82893 | |
51754 | 1.28 | Bibliothèque nationale, Paris | AA.GR.6673 | ||
54919 | 1.29 | 11 | Staatliche Museen zu Berlin | 18211140 | |
7648 | 1.340 | 11 | American Numismatic Society | 0000.999.52967 | |
54922 | 1.35 | 9 | Staatliche Museen zu Berlin | 18211144 | |
54924 | 1.37 | 11 | Staatliche Museen zu Berlin | 18211148 | |
51747 | 1.38 | Bibliothèque nationale, Paris | AA.GR.6666 | ||
51748 | 1.38 | Bibliothèque nationale, Paris | AA.GR.6667 | ||
54928 | 1.41 | 10 | Staatliche Museen zu Berlin | 18211153 | |
54934 | 1.43 | 11 | Staatliche Museen zu Berlin | 18211160 | |
54925 | 1.44 | 10 | Staatliche Museen zu Berlin | 18211149 | |
7595 | 1.480 | 11 | American Numismatic Society | 1973.56.1637 | |
63180 | 1.54 | 11 | British Museum | COC323060 | |
51744 | 1.58 | Bibliothèque nationale, Paris | Jacques de Morgan 490 |
This page last updated 13 Mar 2021