NOTE: You cannot view this page properly without the having the CoinGreek I font installed on your computer. Please download the CoinGreek I font.
If you have CoinGreek I font properly installed, columns one and two should match, except the size of the characters may differ.
|
CoinGreek |
ANSI Number |
ANSI Hex |
Keyboard Entry |
---|---|---|---|---|
32 | 0x20 | <space> | ||
! | 33 | 0x21 | ! | |
" | 34 | 0x22 | " | |
# | 35 | 0x23 | # | |
$ | 36 | 0x24 | $ | |
% | 37 | 0x25 | % | |
& | 38 | 0x26 | & | |
' | 39 | 0x27 | ' | |
( | 40 | 0x28 | ( | |
) | 41 | 0x29 | ) | |
* | 42 | 0x2A | * | |
+ | 43 | 0x2B | + | |
, | 44 | 0x2C | , | |
- | 45 | 0x2D | - | |
. | 46 | 0x2E | . | |
/ | 47 | 0x2F | / | |
0 | 48 | 0x30 | 0 | |
1 | 49 | 0x31 | 1 | |
2 | 50 | 0x32 | 2 | |
3 | 51 | 0x33 | 3 | |
4 | 52 | 0x34 | 4 | |
5 | 53 | 0x35 | 5 | |
6 | 54 | 0x36 | 6 | |
7 | 55 | 0x37 | 7 | |
8 | 56 | 0x38 | 8 | |
9 | 57 | 0x39 | 9 | |
: | 58 | 0x3A | : | |
; | 59 | 0x3B | ; | |
< | 60 | 0x3C | < | |
= | 61 | 0x3D | = | |
> | 62 | 0x3E | > | |
? | 63 | 0x3F | ? | |
@ | 64 | 0x40 | @ | |
A | 65 | 0x41 | A | |
B | 66 | 0x42 | B | |
C | 67 | 0x43 | C | |
D | 68 | 0x44 | D | |
E | 69 | 0x45 | E | |
F | 70 | 0x46 | F | |
G | 71 | 0x47 | G | |
H | 72 | 0x48 | H | |
I | 73 | 0x49 | I | |
J | 74 | 0x4A | J | |
K | 75 | 0x4B | K | |
L | 76 | 0x4C | L | |
M | 77 | 0x4D | M | |
N | 78 | 0x4E | N | |
O | 79 | 0x4F | O | |
P | 80 | 0x50 | P | |
Q | 81 | 0x51 | Q | |
R | 82 | 0x52 | R | |
S | 83 | 0x53 | S | |
T | 84 | 0x54 | T | |
U | 85 | 0x55 | U | |
V | 86 | 0x56 | V | |
W | 87 | 0x57 | W | |
X | 88 | 0x58 | X | |
Y | 89 | 0x59 | Y | |
Z | 90 | 0x5A | Z | |
[ | 91 | 0x5B | [ | |
\ | 92 | 0x5C | \ | |
] | 93 | 0x5D | ] | |
^ | 94 | 0x5E | ^ | |
_ | 95 | 0x5F | _ | |
` | 96 | 0x60 | ` | |
a | 97 | 0x61 | a | |
b | 98 | 0x62 | b | |
c | 99 | 0x63 | c | |
d | 100 | 0x64 | d | |
e | 101 | 0x65 | e | |
f | 102 | 0x66 | f | |
g | 103 | 0x67 | g | |
h | 104 | 0x68 | h | |
i | 105 | 0x69 | i | |
j | 106 | 0x6A | j | |
k | 107 | 0x6B | k | |
l | 108 | 0x6C | l | |
m | 109 | 0x6D | m | |
n | 110 | 0x6E | n | |
o | 111 | 0x6F | o | |
p | 112 | 0x70 | p | |
q | 113 | 0x71 | q | |
r | 114 | 0x72 | r | |
s | 115 | 0x73 | s | |
t | 116 | 0x74 | t | |
u | 117 | 0x75 | u | |
v | 118 | 0x76 | v | |
w | 119 | 0x77 | w | |
x | 120 | 0x78 | x | |
y | 121 | 0x79 | y | |
z | 122 | 0x7A | z | |
{ | 123 | 0x7B | { | |
| | 124 | 0x7C | | | |
} | 125 | 0x7D | } | |
~ | 126 | 0x7E | ~ |
This page last updated 13 Mar 2021