The following table describes some coins of special interest in the Todd A. Ballen collection of Parthian coins. Coins marked "only example in database" represent the single example present in the Parthia.com database of 60,000+ Parthian and Parthia-related coins. Click on the reference number link to see the coin image and description.
Reference | Sellwood (1980) | Date on Coin | Comments |
---|---|---|---|
PDC 59610 | Sellwood 1.1 variant (hemidrachm) | Only 2 examples in database | |
PDC 59615 | Sellwood 3 type variant (bronze, bow case reverse, monogram ΜΤ) | Only example in database | |
PDC 59631 | Sellwood 10.4 variant (Τ in exergue) | Only 2 examples in database | |
PDC 59639 | Sellwood 11.5 (obv laurel wreath border) | Only example in database | |
PDC 60024 | Sellwood 11.6 variant (tetrachalkous) | Only example in database | |
PDC 59648 | Sellwood 16.6 variant (ΑΙ?) | Only example in database | |
PDC 59651 | Sellwood 16.12 variant (rev legend) | Only example in database | |
PDC 59666 | Sellwood 24.14 | Only 2 examples in database | |
PDC 59692 | Sellwood 1998.3 variant (rev. tripod) | Only example in database | |
PDC 59673 | Sellwood 26.5 | Only 2 examples in database | |
PDC 59698 | Sellwood 26.25 variant (denomination) | Only example in database | |
PDC 59695 | Sellwood 26.29 variant (no Μ) | Only known example | |
PDC 59681 | Sellwood 27.4 | Only example in database | |
PDC 59717 | Sellwood 31.5 variant (style) | Only example in database | |
PDC 59729 | Sellwood 30.24 variant (ΝΙΣΑΙΑ with lunate sigma) | Only example in database | |
PDC 59731 | Sellwood 30.26 variant (legend, read from inside) | Only example in database | |
PDC 59719 | Sellwood 34.3 variant (tiara emblem) | Only example in database | |
PDC 59738 | Sellwood 36.12 variant (earring) | Only 2 examples in database | |
PDC 59734 | Sellwood 35.6 variant (legend iii, monogram orientation) | Only example in database | |
PDC 59741 | Sellwood 38.4 variant (retrograde line 4) | Only 2 examples in database | |
PDC 59755 | Sellwood 40.4 variant (Φ above bow) | Only example in database | |
PDC 59797 | Sellwood 47.30 variant (star before, crescent above star behind) | Only example in database | |
PDC 59793 | Sellwood 48.9 variant (rosettes vice stars) | Only example in database | |
PDC 59796 | Sellwood 48.10-11 variant (anchor design) | Only example in database | |
PDC 59798 | Sellwood 48.15 variant (no wart, griffin-ended torque; ΔIKΛIOY retrograde) | Only example in database | |
PDC 59786 | Sellwood 48.18 variant (eagle right, monogram [ΜΤΘ]) | Only example in database | |
PDC 59801 | Sellwood 50.2 | Only 2 examples in database | |
PDC 59831 | Sellwood 51 type variant (rev anchor, ΜΤΘ monogram to right) | Only example in database | |
PDC 59833 | Sellwood 51 type variant (rev crescent above monogram [ΜΤΘ]) | Only 2 examples in database | |
PDC 59829 | Sellwood 51 type variant (rev cross left, monogram ΜΤΘ right) | Only example in database | |
PDC 59988 | Sellwood 51 type variant (rev rhyton) | Only example in database | |
PDC 59994 | Sellwood 51.55 variant (rev. ΜΤΘ monogram to right) | Only example in database | |
PDC 59816 | Sellwood 52.25 variant (monogram below bow) | Only example in database | |
PDC 59817 | Sellwood 52.31 variant (legend 2) | Only example in database | |
PDC 59825 | Sellwood 53.9-10 variant (obv crescent above star) | Only example in database | |
PDC 59824 | Sellwood 54.11 | Only 2 examples in database | |
PDC 59838 | Sellwood 56.6-13 variant (K behind archer) | Only example in database | |
PDC 59839 | Sellwood 57.3 variant (two pellets under throne) | Only example in database | |
PDC 59859 | Sellwood 63.8 variant (ΝΙ below bow) | Only example in database | |
PDC 59863 | Sellwood 63 type variant (eagle on kantharos, monogram to right) | Only example in database | |
PDC 59880 | Sellwood 64.32 variant (obv. star and crescent) | Only 2 examples in database | |
PDC 59884 | Sellwood 64.40 type variant (ΜΤΘ monogram) | Only 2 examples in database | |
PDC 59887 | Sellwood 65.1-2 variant (month ΑΠΕΛΛ) | Only 2 examples in database | |
PDC 59891 | Sellwood 65.33 variant (monogram plus I) | ||
PDC 59896 | Sellwood 68.5 variant (ΔΙΕΤΡΟΥ for ΔΥΣΤΡΟΥ?) | Only 2 examples in database | |
PDC 59910 | Sellwood 73.1-2 variant (short beard) | Only example in database | |
PDC 59915 | Sellwood 76.1 variant (month ΞΑΝΔΙΚ) | Only 2 examples in database | |
PDC 59921 | Sellwood 74.7 | Only 2 examples in database | |
PDC 59931 | Sellwood 78.11 variant (archer's foot one pellet) | Only 2 examples in database | |
PDC 59944 | Sellwood 83.1 variant (archer's foot as +) | Only example in database | |
PDC 59946 | Sellwood 84.96-103 variant (month ΑΠΕΛ) | Only 2 examples in database | |
PDC 59957 | Sellwood 85 type variant (legend) | Only example in database | |
PDC 59975 | Sellwood 88.18 variant (archer's seat as x) | Only example in database | |
PDC 59978 | Sellwood 88.20 variant (long earflap) | Only example in database |
Ballen Collection - Table 1
This page last updated 16 Oct 2008