P. Licinius Egnatius Gallienus, son of Valerian I, was made co-emperor soon after his father's elevation. After the capture of Valerian I by the Sasanians, Gallienus became ruler of an empire subject not only to fierce barbarian attacks, but also rent by internal revolts, famine and plague. Much of the Roman East came under the control of Odenathus of Palmyra. Gaul, Spain and Britain were lost to the central government when Postumus established an independent empire. Although an able soldier, Gallienus was not the man to reconstitute an empire showing every sign of disintegration. He was eventually murdered at the siege of Milan. The future emperors Claudius and Aurelian were involved in the assassination conspiracy.
The LEG II PARTH coins date from his joint reign with Valerian, and refers to a legion named "II Parthica". Remaining coins are dated to his sole reign.
Click on coin catalog links to view images:
Catalog | Denom | Inscription | Reverse Type |
---|---|---|---|
Gallienus A.D. 253-268 |
|||
RIC 86v. | aureus | IMP GALLIENVS P F AVG / ORIENS AVGG | Sol stand. R head L, holding globe in L hand and raising R |
RSC 478 | anton | GALLIENVS AVG / LEG II PART V P V F | radiate bust / centaur running L (refers to Parthica Legion) |
RSC 479-486 | anton | " | variations of RSC 478 (refers to Parthica Legion) |
RIC 335 | anton | GALLIENVS AVG / LEG II PART VI P VI F | radiate bust / centaur L holding globe (refers to Parthica Legion) |
RSC 762 | anton | GALLIENVS AVG / PAX FVNDATA | radiate bust /trophy & 2 captives (see reverse detail) |
RIC 652 (sole reign) |
GALLIENVS AVG / PAX FVNDATA | trophy between two captives, palm branch as control mark in exergue (event of peace settlement of 264 in the East, according to Foss) | |
RSC 769 | anton | GALLIENVS AVG / PAX FVNDATA | radiate bust /trophy & 2 captives |
RSC 770 RSC 771 |
anton | " | variations of RSC 769 - bust L, etc. |
RSC 1190 | anton | GALLIENVS AVG / VICTORIA PART | radiate bust /Victory stand. L |
RSC 1191 | anton | " | radiate bust R / Victory crowning emperor |
RSC 1192 | anton | IMP GALLIENVS ABG / VICTORIA PART | radiate bust / Victory & emperor stand. |
RIC unlisted | IMP C P LIC GALLIENVS PF AVG / RESTITVT ORIENTIS | turreted female (Orient) stand. R presenting wreath to Valerian, holding spear; rev. same as the Valerian RIC 287c , but has a Gallienus obv. [mule] | |
RIC 249 | anton | GALLIENVS AVG / ORIENS AVG | Sol stand. L, holding whip |
RIC 495 | anton | " | Sol stand. L, holding globe |
RIC 494 | anton | GALLIENVS P AVG / ORIENS AVG | Sol stand. L, holding whip |
RIC 445 | anton | IMP C P LIC GALLIENVS P F AVG / ORIENS AVG | Emperor stand L, holding spear, receiving wreath from Sol |
RIC 249 (?) | anton | IMP C VICTORINVS P F AVG / ORIENS AVG | Sol stand. L, raising R hand and holding whip in L |
RIC 273 | as | IMP GALLIENVS P F AVG GERM / ORIENS AVGG S C | Sol stand. L holding whip |
Catalog | Denom | Inscription | Reverse Type |
The images are used by permission of their copyright owners. See the Coins of Rome about Parthia index page for a listing of these generous individuals, dealers and institutions.
This page last updated 23 Feb 2021