Sorted by diameter, then weight.
PDC | Weight | mm | Publication (this coin) | Previous Collection | Current Collection | Accession | Photo |
---|---|---|---|---|---|---|---|
9723 | Richard | BN, Paris | Y 19953 | Yes | |||
9467 | 1.15 | Petrowicz, p.106, 10; pl.XVI-7 | Petrowicz | KHM Vienna | Plaster cast |
Yes | |
9100 | 1.29 | IFN Vienna | 9020 | Yes | |||
28904 | 1.47 | Petrowicz, p.106, 9 | Petrowicz | No | |||
28901 | 11 | BMC Parthia, p.145, 22 | Bemlian | British Museum | No | ||
9196 | 1.10 | 11 | Private collection | Yes | |||
27665 | 2.2 | 11 | Triton VIII (10 Jan 2005), lot 1994Y | Yes | |||
7865 | 1.310 | 12 | Gen. Staraselsky | ANS | 1944.100.83006 | No | |
29200 | 1.49 | 12 | Private collection | Yes | |||
5039 | 1.53 | 12 | Private collection | Yes | |||
20456 | 13 | BMC Parthia, p.145, 17; plate 24, no. 10 | Lincoln | British Museum | Yes | ||
28898 | 13 | BMC Parthia, p.145, 19 | British Museum | No | |||
28902 | 13 | BMC Parthia, p.145, 23 | Claude Stewart | British Museum | No | ||
9724 | 1.15 | 13 | BN, Paris | JdM 568 | Yes | ||
7891 | 1.180 | 13 | ANS | 1959.106.13 | No | ||
7611 | 1.260 | 13 | ANS | 1973.56.1653 | No | ||
9721 | 1.32 | 13 | BN, Paris | JdM 567 | Yes | ||
7867 | 1.450 | 13 | Dr. E. Herzfeld | ANS | 1944.100.83008 | No | |
7864 | 1.910 | 13 | Gen. Staraselsky | ANS | 1944.100.83005 | No | |
28897 | 14 | BMC Parthia, p.145, 18 | British Museum | No | |||
28899 | 14 | BMC Parthia, p.145, 20 | British Museum | No | |||
28900 | 14 | BMC Parthia, p.145, 21 | Bemlian | British Museum | No | ||
9717 | 1.44 | 14 | BN, Paris | JdM 563 | Yes | ||
9720 | 1.71 | 14 | BN, Paris | JdM 566 | Yes | ||
9719 | 1.77 | 14 | BN, Paris | JdM 565 | Yes | ||
9718 | 1.46 | 16 | BN, Paris | JdM 564 | Yes | ||
7676 | 1.930 | 17 | Dr. E. Herzfeld | ANS | 1944.10.83007 | No | |
7866 | 1.930 | 28 | Dr. E. Herzfeld | ANS | 1944.100.83007 | No |
* Image not available on Internet
This page last updated 23 Feb 2021