Lerouge, Charlotte | ||
"L'image des Parthes dans le monde gréco-romain du début du Ier siècle av. J.-C. jusqu'à la fin du Haut-Empire romain" (2007) | ||
In: Oriens et Occidens. Studien zu antiken Kulturkontakten und ihrem Nachleben, Bd. 17 | ||
Wiesbaden: Franz Steiner Verlag, 2007, 427 p. | ||
Abstract: Les Parthes, peuple iranien d’origine nomade qui domina la Mésopotamie et l’Iran du milieu du second siècle av. J.-C. jusqu’en 225 ap. J.-C., furent les grands rivaux des Romains: ceux-ci tentèrent à plusieurs reprises de les envahir et de se substituer à eux en Orient, sans jamais y parvenir. Ce livre analyse l’abondante production de textes et d’images évoquant les Parthes qui, dans tout le monde gréco-romain et jusqu’à la fin du Haut-Empire, accompagna la politique romaine, afin de répondre à deux questions principales : dans quelle mesure l’image des Parthes permet-elle de mieux comprendre les buts poursuivis par les Romains au-delà de l’Euphrate, et quelle somme de connaissances Grecs et Romains amassèrent-ils à propos de ce peuple qui leur évoquait à la fois les Scythes et les Perses, déjà décrits de longue date par les Grecs ? [Publisher] | ||
Lieu, Samuel N. C. | ||
"Rome on the Euphrates - The Final Siege of Dura-Europos" (2007) | ||
In: Aspects of the Roman East : Papers in Honour of Professor Fergus Millar FBA [Studia Antiqua Australiensia (SAA 3)] | ||
Turnhout, Belgium: Brepols, 2007 | ||
Lippolis, Carlo | ||
"Nisa-Mitridatkert. Alle origini dell'Arte dei Parti" (2007) | ||
In: Invernizzi, Antonio (ed.), Sulla via di Alessandro da Seleucia al Gandhara (Catalog of the exhibition, Palazzo Madama, Torino, 27 Feb to 27 May 2007) | ||
Torino: Edizioni Silvana Editoriale, 2007 | ||
"Ricerche a Nisa Partica: arte ed architettura dei primi Arsacidi" (2007) | ||
In: Atti dei Lincei della Giornata in memoria di Giorgio Gullini | ||
2007, p. 193-210. | ||
"Nisa-Mitridatkert. Alle origini dell’arte dei Parti" (2007) | ||
In: Messina, V. (ed.), Sulla via di Alessandro. Da Seleucia al Gandhara, catalog of the exhibition in Turin, February-May 2007, Palazzo Madama, Milano | ||
2007, p. 147-153. | ||
"Notes on the Iranian Traditions in the Architecture of Old Nisa" (2009) | ||
In: Orbis Parthicus: Studies in Memory of Professor Józef Wolski | ||
Electrum, 2009, vol. 15, p. 53-72. | ||
Lippolis, Carlo & Messina, V. | ||
"Preliminary Report on the 2007 Italian Excavations in Parthian Nisa" (2008) | ||
Parthica, 2008, vol. 10, p. 53-61. | ||
Manassero, Niccolò | ||
"The têtes coupées on the cornices of the Nisa rhyta. Nothing to do with Dionysus?" (2008) | ||
Parthica, 2008, vol. 10 | ||
Masson, V. M. | ||
"The discovery of the Parthian rhytons in the Royal Treasury at Old Nisa" (2008) | ||
Parthica, 2008, vol. 10 | ||
Mawer, Caroline | ||
"The Greatness that was Parthia" (review, lecture by Antonio Invernizzi) (2007) | ||
CAIS Archaeological and Cultural News, 2007, no. 8 August 2007 | ||
Abstract: Review of lecture presented by Professor Antonio Invernizzi, University of Turin at the British Museum's Vladimir G. Lukonin Memorial Lecture, British Museum, London, 10 July 2007. | ||
Menegazzi, Roberta | ||
"La coroplastica della Mesopotamia ellenizzata" (2007) | ||
In: Invernizzi, Antonio (ed.), Sulla via di Alessandro da Seleucia al Gandhara (Catalog of the exhibition, Palazzo Madama, Torino, 27 Feb to 27 May 2007) | ||
Torino: Edizioni Silvana Editoriale, 2007 | ||
Messina, Vito | ||
"Seleucia al Tigri" (2007) | ||
In: Invernizzi, Antonio (ed.), Sulla via di Alessandro da Seleucia al Gandhara (Catalog of the exhibition, Palazzo Madama, Torino, 27 Feb to 27 May 2007) | ||
Torino: Edizioni Silvana Editoriale, 2007 | ||
Noy, David | ||
"The Jews of Roman Syria: The Synagogues of Dura-Europos and Apamea" (2007) | ||
In: Aspects of the Roman East : Papers in Honour of Professor Fergus Millar FBA [Studia Antiqua Australiensia (SAA 3)] | ||
Turnhout, Belgium: Brepols, 2007 | ||
Pakzadian, Hassan | ||
sekkeh-haye ilemaie (Elymais Coins) [in Persian and English] (2007) | ||
2007, xlvii (English) +161 (Persian) p. | ||
Abstract:
ISBN # 978-964-04-111-9-3 A bilingual book, most of which is in Farsi, but 29 pages are in English and the coins, of which there are almost 600 illustrated, are labeled by ruler in English. There are 16 page plates of color photos and 772 somewhat enlarged B&W photos, plus other figures. This book is based on a mixture of old and new books and photos assembled without critical commentary by the author who borrows without permission from original authors and publishers including recently published works in the USA. For example there is a reference to Pieter Anne van't Haaff's Catalogue of Elymaean Coinage published by CNG (2007). | ||
Pappalardo, Eleonora | ||
"The rhyton no. 52 from Old Nisa. An interpretative proposal" (2008) | ||
Parthica, 2008, vol. 10 | ||
Piacentini, Paola | ||
"La tradizione iranica nel periodo partico" (2007) | ||
In: Invernizzi, Antonio (ed.), Sulla via di Alessandro da Seleucia al Gandhara (Catalog of the exhibition, Palazzo Madama, Torino, 27 Feb to 27 May 2007) | ||
Torino: Edizioni Silvana Editoriale, 2007 | ||
Pilipko, V. N. | ||
"The Central Ensemble of the fortress Mihrdatkirt. Layout and chronology" (2008) | ||
Parthica, 2008, vol. 10, p. 33-51. | ||
Pollard, Nigel | ||
"Colonial and Cultural Identities in Parthian and Roman Dura-Europos" (2007) | ||
In: Aspects of the Roman East : Papers in Honour of Professor Fergus Millar FBA [Studia Antiqua Australiensia (SAA 3)] | ||
Turnhout, Belgium: Brepols, 2007 | ||
Pourshariati, Parvaneh | ||
Decline and Fall of the Sasanian Empire: The Sasanian-Parthian Confederacy and the Arab Conquest of Iran (2008) | ||
London: I.B. Tauris, 2008 | ||
Abstract: Decline and Fall of the Sasanian Empire has already been praised as one of the most intellectually exciting books about ancient Persia to have been published for years. It proposes a convincing contemporary answer answer to an ages-old mystery and conundrum: why, in the seventh century CE, did the seemingly powerful and secure Sasanian empire of Persia succumb so quickly and disastrously to the all-conquering Arab armies of Islam? Offering an impressive appraisal of the Sasanians' nemesis at the hands of the Arab forces which scythed all before them, the author suggests a bold solution to the enigma. On the face of it, the collapse of the Sasanians--given their strength and imperial power in the earlier part of the century--looks startling and inexplicable. But Professor Pourshariati explains their fall in terms of an earlier corrosion and decline, and as a result of their own internal weaknesses. The decentralized dynastic system of the Sasanian empire, whose backbone was a Sasanian-Parthian alliance, contained the seeds of its own destruction. This confederacy soon became unstable, and its degeneration sealed the fate of a doomed dynasty. [Publisher] | ||
Priestman, Seth & Simpson, St. John (eds.) | ||
Parthian, Sasanian and Early Islamic Pottery: dating, definition and distribution (2008) | ||
2008 | ||
Abstract: Papers or abstracts from a specialist workshop at The British Museum. Organised by Seth Priestman & St John Simpson, Department of the Ancient Near East, The British Museum | ||
Puschnigg, Gabriele | ||
"Hellenistic echoes in Parthian Merv: transformation and adaptation in the ceramic repertoire" (2008) | ||
Parthica, 2008, vol. 10 | ||
Rapin, C. | ||
"Nomads and the shaping of Central Asia: from the early Iron Age to the Kushan period" (2007) | ||
In: Cribb, Joe & Herrmann, Georgina (eds.), After Alexander: Central Asia Before Islam. Proceedings of the British Academy ; 133 | ||
London: Oxford University Press, 2007, p. 29-72. | ||
Rezaeian, Farzin | ||
Iran: Seven Faces of Civilization (2007) | ||
Canada: Sunrise Visual Innovations Ltd., 2007 | ||
Abstract:
Drawing on historical and archeological evidence, this fascinating documentary by Dr. Farzin Rezaeian reconstructs 7,000 years of Iranian history. The film's advanced animation techniques bring ancient wonders to life, giving an unprecedented look at Iran's historical and cultural achievements. In his accompanying book, Rezaeian has reconstructed the major monuments from seven key periods in Iranian history, bringing to life the settings in which Iranian civilization developed and the context through which the greatest figures of Iranian history, from Cyrus the Great (the Achaemenid Emperor) to Shah Abbas (the Safavid King), can be understood "Farzin Rezaeian is an award-winning documentary and educational film producer and director. For the past twenty years, he has researched and written for many educational and documentary films that he has produced or directed at Sunrise Film Productions. (Publisher) | ||
Schneider, Michael | ||
The Fascinating Foe: Images of the Orient in Imperial Rome (2007) | ||
In: Curtis, Vesta Sarkhosh & Stewart, Sarah (eds.), Age of the Parthians. Series: Idea of Iran, vol. 2 | ||
London: I.B. Tauris, 2007 | ||
Sciandra, Roberto | ||
"Il 'Re dei Re' e il 'Satrapo dei Satrapi': note sulla successione tra Mitridate II e Gotarze I a Babilonia (ca. 94-80 a.e.v.)" (2008) | ||
In: Virgilio, Biagio (ed.), Studi ellenistici XX | ||
Studi ellenistici, 2008, vol. 20, p. 471-488. | ||
Senior, R.C. | ||
"A Few More New Indo-Greek and Indo-Scythian Discoveries" (2008) | ||
Journal of the Oriental Numismatic Society, 2008, no. 195 (Spring), p. 14-17. | ||
Abstract: Item 10 is a hemidrachm or triobol (ca. 2.15 g) of Mithradates I. | ||
Shayegan, Rahim | ||
"On Demetrius II Nicator's Arsacid Captivity and Second Rule" (2007) | ||
Bulletin of the Asia Institute, 2007, tome/ser. New, vol. 17, p. 83-103. | ||
Sherozia, Medea & Doyen, Jean-Marc | ||
Les monnaies parthes du musée de Tbilissi (Géorgie) (2007) | ||
Wetteren: Moneta, 2007, 206 p. | ||
Abstract:
L'Institut d'Archéologie Vasile Pârvan est l'héritier de la principale institution, qui, sous divers n La Géorgie sur situe à la frontière des empires romains et parthes. Au cours des siècles, elle passa sous la domination partielle ou totale de l'un ou de l'autre. De très nombreux sites archéologiques, des tombes, ont livré des monnaies parthes d'argent ou de bronze. Le musée d'État de Géorgie conserve une très vaste collection de ces monnaies trouvées soit isolément soit en même temps que des monnaies romaines. Ce volume dresse le catalogue de 574 monnaies parthes d'origine locale assurée ou probable. Medea Sherozia est conservatrice au Cabinet des médailles du musée d'État de Géorgie à Tbilissi. Jean-Marc Doyen est spécialiste du monnayage séleucide et parthe. [publisher] | ||
Simonetta, Alberto M. | ||
"La monetazione di età seleucide e partica della zecca di Seleucia al Tigri" (2007) | ||
In: Invernizzi, Antonio (ed.), Sulla via di Alessandro da Seleucia al Gandhara (Catalog of the exhibition, Palazzo Madama, Torino, 27 Feb to 27 May 2007) | ||
Torino: Edizioni Silvana Editoriale, 2007 | ||
Sinisi, Fabrizio | ||
"Tyche in Parthia: The image of the goddess on Arsacid Tetradrachms" (2008) | ||
Numismatische Zeitschrift, 2008, vol. 116/117, p. 231-248. | ||
"The Sylloge Nummorum Parthicorum (SNP) project: Some remarks on Arsacid issues of the 1st century AD." (2009) | ||
2009 | ||
Abstract: Paper presented at the XIV International Numismatic Congress held in Glasgow, 31 August to 4 September 2009. | ||
Skjærvø, Prods Oktor | ||
The Videvdad: its Ritual-Mythical Significance (2007) | ||
In: Curtis, Vesta Sarkhosh & Stewart, Sarah (eds.), Age of the Parthians. Series: Idea of Iran, vol. 2 | ||
London: I.B. Tauris, 2007 | ||
Smirnova, Natasha | ||
"Some Questions regarding the Numismatics of pre-Islamic Merv" (2007) | ||
In: Cribb, Joe & Herrmann, Georgina (eds.), After Alexander: Central Asia Before Islam. Proceedings of the British Academy ; 133 | ||
London: Oxford University Press, 2007 | ||
Strugnell, E. | ||
"Thea Musa, Roman Queen of Parthia" (2008) | ||
Iranica Antiqua, 2008, vol. 43, p. 275-298. | ||
Tao, Wang | ||
Parthia and China: A Historical and Archaeological Investigation (2007) | ||
In: Curtis, Vesta Sarkhosh & Stewart, Sarah (eds.), Age of the Parthians. Series: Idea of Iran, vol. 2 | ||
London: I.B. Tauris, 2007 | ||
Valtz, Elisabetta | ||
"La ceramica da Seleucia al Tigri e dalla Mesopotamia seleucide e partica" (2007) | ||
In: Invernizzi, Antonio (ed.), Sulla via di Alessandro da Seleucia al Gandhara (Catalog of the exhibition, Palazzo Madama, Torino, 27 Feb to 27 May 2007) | ||
Torino: Edizioni Silvana Editoriale, 2007 | ||
van't Haaff, P.A. | ||
Catalogue of Elymaean Coinage, ca. 147 B.C.-A.D. 228 (2007) | ||
Lancaster, PA: Classical Numismatic Group, 2007, 167 p. | ||
Abstract:
Includes in-text illustrations, charts, and tables. $75 (GR320) "The first comprehensive catalog of the Elymaean series since the J. de Morgan’s 1930 publication by, this book draws upon the extensive amount of evidence that has surfaced since then and synthesizes the wealth of recent scholarship on this important, yet little-known kingdom that flourished in the region comprising southern Iraq and western Iran from the late 2nd century BC to the early 3rd century AD. Divided into two parts, the first gives an overview of the history of Elymais and its coinage. A brief introduction describes the geographic, geopolitical, and cultural background of the region, and sets the stage for the following discussion of the three dynasties that ruled that kingdom. Using de Morgan as a point of departure, the author meticulously analyzes the various, and often conflicting, studies on Elymaean coinage that have been written over the last half-century, and draws conclusions based on the most recent evidence. As the kingdom's history and coinage are closely tied to its Seleucid and Parthian neighbors, the author has particularly benefited from the recent scholarship on these empires by D. Sellwood, G.R.F. Assar, A. Houghton, and C. Lorber. The first part concludes with a technical description of the coinage system, detailing its mints, iconographic types, and metrology. "The catalogue of coins comprises the second part and traces the coinage of the three Elymaean dynasties: the Early Kamnaskirids, the Later Kamnaskirids, and the Arsacids. Each ruler's coinage is presented by general type, followed their respective subtypes, all of which are accompanied by illustrations for ease-of-use. As much of the later coinage is found in relatively poor condition, often numerous illustrations of each subtype are included, sometimes supplemented by the author’s own meticulous line drawings. "A particular strength of the book is the features that were included to assist researchers and collectors. One such aid is the "Easy Finder" at the end of Part One, which provides a schematic chart for quick identification of a coin's general type. In addition, Appendix 1 provides a concordance chart for each type to the previous standard works that are often used in earlier studies and catalogs, while Appendix 2 provides the sources for all of the illustrations in the catalog, including each coin's weight, die axis, and size, as well as any relevant die links. Finally, a bibliography of the works cited lists the relevant historical and numismatic works that form the basis of the study. "This well-researched book will be the new standard reference for the coinage of Elymais, and will prove beneficial not only to numismatists and collectors, but those interested in the history of this fascinating kingdom." [Publisher] | ||
Venco Ricciardi, Roberta | ||
"Le antiche città mesopotamiche in periodo ellenistico e partico" (2007) | ||
In: Invernizzi, Antonio (ed.), Sulla via di Alessandro da Seleucia al Gandhara (Catalog of the exhibition, Palazzo Madama, Torino, 27 Feb to 27 May 2007) | ||
Torino: Edizioni Silvana Editoriale, 2007 | ||
"Hatra dans le monde parthe" (2009) | ||
In: Hatra, un patrimoine irakien en danger | ||
Dossiers d'Archeologie, 2009, no. 334 (Jul-Aug), p. 58-67. | ||
Abstract: "La culture de l'Empire parthe, qui succéda à la culture séleucide et s'étendit de la Parthie originelle – en Asie centrale – vers l'Iran et la Mésopotamie, représente une phase cruciale de grande effervescence culturelle et de renouvellement artistique dans l'histoire du Proche et du Moyen-Orient. Cependant, les données en notre possession permettant son évaluation historique précise sont peu abondantes." [Author] | ||
Wiesehöfer, Josef | ||
Fars under the Seleucids and the Parthians (2007) | ||
In: Curtis, Vesta Sarkhosh & Stewart, Sarah (eds.), Age of the Parthians. Series: Idea of Iran, vol. 2 | ||
London: I.B. Tauris, 2007 | ||
Yon, J.-B. | ||
"Hatra et Palmyre, cités de la steppe" (2009) | ||
In: Hatra, un patrimoine irakien en danger | ||
Dossiers d'Archeologie, 2009, no. 334 (Jul-Aug), p. 78-81. | ||
Abstract: "Situées dans une position géographique semblable au coeur d’une steppe semi-désertique, en marge de deux grands empires (les Romains et les Parthes), Palmyre et Hatra ont souvent été comparées. Pourtant, au-delà des nombreuses ressemblances (même période de prospérité, usage de la langue araméenne, présence de nomades « arabes ») peu de documents attestent explicitement de liens directs. C’est seulement à Doura-Europos, sur l’Euphrate, quasiment à mi-chemin entre les deux villes, qu’existent des traces de ces relations." [Author] | ||
Recent Publications - Page 2 |
This page last updated 18 Oct 2009