This page contains a table of the archaic, classical and Hellenistic Greek characters contained in the Numismatica Pro font. If you have the font installed on your computer, you may copy and paste the characters from this page to documents on your computer. Also included below are some comparative examples of coin legends using the font.
NOTE: You cannot view this page properly without the having the Numismatica Pro font installed on your computer. Please download the Numismatica Pro font.
The first column is the name, second column the character's Greek numeric value and third colum is the standard modern Greek letterform. Columns 01 to 15 headings are the numeric suffixes used to define internal names for alternate letterforms in the font. For example, Alpha.07 = . If you have a question about how the characters are shown in the chart below, view a verification image that shows the chart with the characters correctly portrayed. In the retrograde chart, characters are shaded when the normal and mirrored characters are the same.
Note: the OpenType PS version of this font is the primary development effort. This version is yet not fully hinted and thus not the optimum for on-screen appearance. However, the OpenType font is superb for use in printed documents.
Numismatica Pro Font
Version 2.19, 23 Feb 2023 (changes)
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | 1 | A | | | | | | | | | | | | |||||||
Beta | 2 | Β | | | | | | | | | | | | |||||||
Gamma | 3 | Γ | | | | | | | | | ||||||||||
Delta | 4 | Δ | | | | | ||||||||||||||
Epsilon | 5 | Ε | | | | | | | | | | | | | | | | | ||
Stigma | 6 | Ϛ | | | | | | | | |||||||||||
Digamma | 6 | Ϝ | | | | | | | | | | |||||||||
Zeta | 7 | Ζ | | | | |||||||||||||||
Eta Heta | 8 | Η | | | | | | | | | | | ||||||||
Theta | 9 | Θ | | | | | | | | | | | | | | | | | ||
Iota | 10 | Ι | | | | | | | | |||||||||||
Kappa | 20 | Κ | | | | | | | | | | |||||||||
Lambda | 30 | Λ | | | | | | | | | ||||||||||
Mu | 40 | Μ | | | | | | | | |||||||||||
Nu | 50 | Ν | | | | | | | | | ||||||||||
Xi | 60 | Ξ | | | | | | | | | | |||||||||
Omicron | 70 | Ο | | | | | | | | | ||||||||||
Pi | 80 | Π | | | | | | | ||||||||||||
San | Ϻ | | | |||||||||||||||||
Koppa | 90 | Ϙ | | | | | | |||||||||||||
Rho | 100 | Ρ | | | | | | | | | | | ||||||||
Sigma | 200 | Σ | | | | | | | | | | | ||||||||
Sho | Ϸ | | ||||||||||||||||||
Tau | 300 | Τ | | | | | ||||||||||||||
Upsilon | 400 | Υ | | | | | | | ||||||||||||
Phi | 500 | Φ | | | | | | | | | | | | |||||||
Chi | 600 | Χ | | | | | ||||||||||||||
Psi | 700 | Ψ | | | | | | | ||||||||||||
Omega | 800 | Ω | | | | | | | | | | | | | ||||||
Sampi | 900 | Ϡ | | | | | ||||||||||||||
… – — |
Numismatica Pro Retrograde Characters
Retrograde characters that are identical to normal orientation are shaded
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | 1 | A | | | | | | | | | | | | |||||||
Beta | 2 | Β | | | | | | | | | | | | |||||||
Gamma | 3 | Γ | | | | | | | | | ||||||||||
Delta | 4 | Δ | | | | | ||||||||||||||
Epsilon | 5 | Ε | | | | | | | | | | | | | | | | | ||
Stigma | 6 | Ϛ | | | | | | | | |||||||||||
Digamma | 6 | Ϝ | | | | | | | | | | |||||||||
Zeta | 7 | Ζ | | | | |||||||||||||||
Eta Heta | 8 | Η | | | | | | | | | | | ||||||||
Theta | 9 | Θ | | | | | | | | | | | | | | | | | ||
Iota | 10 | Ι | | | | | | | | |||||||||||
Kappa | 20 | Κ | | | | | | | | | | |||||||||
Lambda | 30 | Λ | | | | | | | | | ||||||||||
Mu | 40 | Μ | | | | | | | | |||||||||||
Nu | 50 | Ν | | | | | | | | | ||||||||||
Xi | 60 | Ξ | | | | | | | | | | |||||||||
Omicron | 70 | Ο | | | | | | | | | ||||||||||
Pi | 80 | Π | | | | | | | ||||||||||||
San | Ϻ | | | |||||||||||||||||
Koppa | 90 | Ϙ | | | | | | |||||||||||||
Rho | 100 | Ρ | | | | | | | | | | | ||||||||
Sigma | 200 | Σ | | | | | | | | | | | ||||||||
Sho | Ϸ | | ||||||||||||||||||
Tau | 300 | Τ | | | | | ||||||||||||||
Upsilon | 400 | Υ | | | | | | | ||||||||||||
Phi | 500 | Φ | | | | | | | | | | | | |||||||
Chi | 600 | Χ | | | | | ||||||||||||||
Psi | 700 | Ψ | | | | | | | ||||||||||||
Omega | 800 | Ω | | | | | | | | | | | | | ||||||
Sampi | 900td> | Ϡ | | | | | ||||||||||||||
… – — |
The Numismatica font will be available only in normal and bold weights; italics are not provided for this font. Your computer may not have Arial Greek installed.
Normal:
ΒΑΣΙΛΕΩΣ ΜΕΓΑΛΟΥ / ΑΡΣΑΚΟΥ ΦΙΛΑΔΕΛΦΟΥ ΦΙΛΕΛΛΗΝΟΣ (Calibri)
ΒΑΣΙΛΕΩΣ ΜΕΓΑΛΟΥ / ΑΡΣΑΚΟΥ ΦΙΛΑΔΕΛΦΟΥ ΦΙΛΕΛΛΗΝΟΣ (Arial)
ΒΑΣΙΛΕΩΣ ΜΕΓΑΛΟΥ / ΑΡΣΑΚΟΥ ΦΙΛΑΔΕΛΦΟΥ ΦΙΛΕΛΛΗΝΟΣ (Numismatica Pro)
Bold:
ΑΡΣΑΚΟΥ / ΑΥΤΟΚΡΑΤΟΡΟΣ (Calibri)
ΑΡΣΑΚΟΥ / ΑΥΤΟΚΡΑΤΟΡΟΣ (Arial)
ΑΡΣΑΚΟΥ / ΑΥΤΟΚΡΑΤΟΡΟΣ (Numismatica Pro)
Mixed normal and bold:
ΒΑΣΙΛΕΩΣ ΒΑΣΙΛΕΩΝ / ΑΡΣΑΚ[ΟΥ] / [ΔΙΚΑΙΟΣ] / [Ε]ΠΙΦΑΝ[ΟΥΣ / ΦΙΛΛΛΗΝΟΣ] (Calibri)
ΒΑΣΙΛΕΩΣ ΒΑΣΙΛΕΩΝ / ΑΡΣΑΚ[ΟΥ] / [ΔΙΚΑΙΟΣ] / [Ε]ΠΙΦΑΝ[ΟΥΣ / ΦΙΛΛΛΗΝΟΣ] (Arial)
ΒΑΣΙΛΕΩΣ ΒΑΣΙΛΕΩΝ / ΑΡΣΑΚ[ΟΥ] / [ΔΙΚΑΙΟΣ] / [Ε]ΠΙΦΑΝ[ΟΥΣ / ΦΙΛΛΛΗΝΟΣ] (Numismatica Pro)
Hinting test in order Calibri, Arial, Numismatica Pro (regular then bold): BΒB BΒB BΒB BΒB BΒB BΒB BΒB BΒB BΒB BΒB
Links:
This page last updated 01 Mar 2023