The following table describes some coins of special interest in the Robert Gonnella collection. Coins marked "only example in database" represent the single example present in the Parthia.com database of 60,000+ Parthian and Parthia-related coins. Click on the reference number link to see the coin image and description.
Reference | Sellwood (1980) | Date on Coin | Comments |
---|---|---|---|
PDC 39514 | Sellwood 15.7 variant (dichalkous) | Only example in database | |
PDC 39909 | Sellwood 24.13 variant (no guide lines) | Only example in database | |
PDC 39911 | Sellwood 24.19 variant (no guide lines) | Only example in database | |
PDC 39900 | Sellwood 24.36 | Only example in database | |
PDC 39547 | Sellwood 26.4 variant (ΑΡ on obv; rev monogram Ν?) | Unpublished S26 reverse with Ν(?) behind archer | |
PDC 39546 | Sellwood 26.19 variant (Ε in rev field left, no footstool) | Rare variant | |
PDC 39554 | Sellwood 27.4 | One of two known examples | |
PDC 39938 | Sellwood 27.12 variant (bow case design) | reverse overstrike | |
PDC 39558 | Sellwood 27.12 variant (no obv symbol, rev club) | Unpublished? | |
PDC 39586 | Sellwood 30.24 variant (ΝΙΣΑΙΑ with lunate sigma) | Only example in database | |
PDC 39574 | Sellwood 33.1 variant (hemidrachm) | Only example in database | |
PDC 39575 | Sellwood 34.2 variant (obol) | Only known example | |
PDC 39980 | Sellwood 40.19 variant (monogram) | Only example in database | |
PDC 39631 | Sellwood 41.20 variant (legend includes ΚΑΙ) | Only example in database | |
PDC 39633 | Sellwood 45.4 | ΠΟ ΞΑ | Only example in database |
PDC 40005 | Sellwood 47.4 variant (legend in exergue) | Unpublished variant | |
PDC 40051 | Sellwood 48.25 variant (ΓΡ monogram to left) | Only example in database | |
PDC 39672 | Sellwood 50.4 | 275 ΕΟΣ ΥΠΕΡ | Only example in database |
PDC 40077 | Sellwood 51.25-29 variant (month ΠΕΡΕΙ) | 287 ΖΠ[Σ] ΠΕΡΕΙ | Only example in database |
PDC 40085 | Sellwood 51.33 variant (year in exergue) | 288 [Η]ΠΣ ΞΑΝΔΙ | Only example in database |
PDC 39690 | Sellwood 52.32-33 variant (star behind archer) | Only example in database | |
PDC 39701 | Sellwood 53.9-10 variant (obv crescent above star) | rev double strike, thus monogram is illegible, perhaps SS53.9, .10, .12, .15, or .17 which all have the palm behind throne | |
PDC 39703 | Sellwood 56.2 | 310 ΙΤ ΟΛΩΙΟΥ | Only example in database |
PDC 40147 | Sellwood 57.2 variant (no year date) | 311 [ΑΙΤ] [Α]ΥΔΝΑΙΟ[Υ] | Only example in database |
PDC 39706 | Sellwood 57.10-12 variant (year IT) | 310 ΙΤ | Unpublished |
PDC 39717 | Sellwood 60.2 variant (month read from inside) | 322 ΒΚΤ ΓΟΡΠΙΑΙΟ[Υ] | Only example in database |
PDC 39719 | Sellwood 60.3 variant (year ΕΚΤ) | 325 ΕΚΤ [ΥΠΕΡ]ΒΕΡΕΤΑ | Unpublished |
PDC 40191 | Sellwood 63.8 | Only example in database | |
PDC 39735 | Sellwood 63.12 | Only example in database | |
PDC 39724 | Sellwood 63 type variant (2 rev monograms) | Unpublished? | |
PDC 40240 | Sellwood 65.25-27 variant (month ΟΛΩΙΟΥ) | 361 ΑΞΤ ΟΛΩΙΟΥ | Unpublished variant |
PDC 39757 | Sellwood 65.33 variant (monogram plus I) | Unpublished | |
PDC 40246 | Sellwood 65.46 corrigendum (Tyche standing right) | Only example in database | |
PDC 40267 | Sellwood 70.3 variant (month ΔΥΣΤΡΟ) | 374 ΔΟΤ ΔΥΣΤΡΟ (?) | Unpublished variant |
PDC 39772 | Sellwood 71.4 | Only example in database | |
PDC 40275 | Sellwood 78 type variant (rev ΜΤΘ monogram) | Only example in database | |
PDC 39814 | Sellwood 79.3 | 433 ΓΛΥ [Π]ΕΡΙ[ΤΕΙΟΥ] | Only example in database |
PDC 39816 | Sellwood 79.16 variant (no month in exergue) | 435 ΕΛΥ | Only example in database |
PDC 40329 | Sellwood 79.24 | 437 ΖΛΥ | Only example in database |
PDC 40328 | Sellwood 79.38 variant (obv monogram Α) | 458 ΗΝΥ | Only example in database |
PDC 40318 | Sellwood 79.48-49 variant (no year) | Only example in database | |
PDC 40351 | Sellwood 84.5 | 460 ΞΥ ΔΙΟΥ | Only example in database |
PDC 39831 | Sellwood 84.34-35 variant (month ΑΠΕΛΛΑΙΟΥ) | 479 ΘΟΥ [Α]ΠΕΛΛΑ[ΙΟΥ] | Unpublished variant |
PDC 40364 | Sellwood 84.36-38 variant (month ΑΡΤΕ) | 480 ΠΥ ΑΡΤΕ | Unpublished variant |
PDC 40359 | Sellwood 84.49-51 variant (month ΑΡΤΕΜΕ) | 486 ϚΠΥ ΑΡΤΕΜΕ | Unpublished variant |
PDC 40349 | Sellwood 84.52-56 variant (month ΑΥΔΝΑΙΟΥ) | 488 ΗΠΥ ΑΥΔΝΑΙ[ΟΥ] | Only example in database |
PDC 39838 | Sellwood 84.130 variant (8 line legend) | Unpublished variant | |
PDC 39846 | Sellwood 85.1 variant (archer seated left) | Unpublished variant | |
PDC 39848 | Sellwood 87.14 (month off flan) | 507 ΖΦ [ΑΥΔΝ] | Only example in database |
Gonnella Collection - Table 1
This page last updated 16 Oct 2008