| Parthia I (UK) | 1870 - 1884, renamed Victoria | 3,167 |
| Parthia II (UK) | 1948 - 1961, renamed Remuera II, then Aramac | 13,362 |
| Parthia III (UK) | 1963 - 1971, renamed Wambiri, Starship 1, and Rice Trader | 5,149 |
| Parthia I (USA) | Brig, 1834 | |
| Parthia II (USA) | Sailing ship, 1893 | 2,495 |
| Parthia III (USA) | Great Lakes Steamer, 1896 | |
| Tugboat Parthia (USA) | Tug, 1906 | |
| Parthia I (Germany) | 1900 - 1914, renamed Lizzie | 2,728 |
| Parthia II (Germany) | 1919 - 1919, renamed Hesperides III and Bertha Fisser | 3,928 |
| HMS Parthian I (UK) | Brigantine Sloop, 1808-1828 | 238 |
| HMS Parthian II (UK) | Screw Gunboat, 1856-1864 | 236 |
| HMS Parthian III (UK) | Torpedo Boat Destroyer, 1916-1921 | 1038 |
| HMS Parthian IV (UK) | Long Range Patrol Submarine 1929-1943 | 1760 |
| Parthian (USA) | Steamship, 1887 | 1,683 |
This page last updated 30 Mar 2007