Other than the ubiquitous patronymic Arsaces, founder of the dynasty, very few Parthian coins bear the personal name of the king. Correct identification of Parthian coins is difficult because historians, archaeologists and numismatists often disagree on the history, sequence and even names of the kings used for attributions. Thus their books and catalogs present differing kings and dates for identical coins. This chart compares the attributions used by several principal authorities. The baseline is David Sellwood's An Introduction to the Coinage of Parthia (1980, 2nd edition), whose type numbers appear in the leftmost column.
The attributions and cataloging used throughout this web site follow Sellwood (1980) for consistency with a few exceptions: Sellwood defined an additional seven types in "New Parthian Coin Types," (Num. Chron., 1989, vol. 149, pp. 162-168, Plate 42); corrected the attribution of type 89.4 from Artabanus IV to Tiridates III in "The End of the Parthian Dynasty" (Spink Numismatic Circular 98, 1990, p. 157); described two Vonones I gold coin types in "Parthian Gold Coins" (XIth International Numismatic Congress, pp. 295-298); and published two previously unknown types in "The 'Victory' Drachms of Phraates IV," American Journal of Numismatics, Second Series 7-8 (1995-1996), pp. 75-81; these are included, unnumbered, in the Sellwood type listing. The attributions of the Sellwood types, including the unnumbered additions, are consistent with the genealogy chart.
The Shore, Sear and Mitchiner catalogs are fully correlated with the Sellwood types; that is, every Parthian coin number from those catalogs appears in this table; a row with no Sellwood type number was created where Sellwood does not contain the type. Additionally, Shore, Sear and Mitchiner cross-referenced some Wroth, Gardner, Petrowicz and De Morgan coins, and those references have been included along with additional references I have found. If their attribution to a king differs from Sellwood (and thus the genealogy chart), it is listed in parentheses.
The Sellwood 1971 (obsolete 1st edition) types are referenced in the rightmost column. At first glance, types 1 to 91 in Sellwood 1971 appear the same as types 1 to 91 in Sellwood 1980 (2nd edition). However, Sellwood 1980 changed the attribution of several types, causing the numbers to fall out of issue sequence, and he added types 92 and 93. Also, Sellwood completely revised the sub-type numbering so there is no correlation, except accidental, between his 1971 and 1980 sub-types. Sellwood also changed the type number and attribution of several tetradrachms of Phraates IV (type 54, first edition) to Tiridates [I] (type 55, second edition). He also notes in his preface to the second edition: "In a few cases, coins which I included in the first edition in good faith, appear not to exist, at least as I described them." Among these must be 54/7 through 54/10, which do not appear in the second edition.
Use this chart with caution! It is intended as a starting point for finding similar examples of a coin for identification and attribution. Caution is also advised because the original catalogs may have misidentified or incorrectly referenced a coin, and I have not checked all for accuracy. Mistakes were certainly possible in converting Sellwood 1971 to 1980 references, and in the use of circular-logic to generate the chart; please use the feedback page to let me know of errors found.
SELLWOOD 1980 TYPE 1 |
CATALOG REFERENCES 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE |
||
1 | Arsaces I | 234-236 | 1 | 7322 | 450 (Unattributed) | p5,vi (Mithradates I?) | 1 | |||
2 | Arsaces I | 237 | 2 | |||||||
3 | Arsaces I | 238 | 2 | 451-452 (Unattributed) | 3 | |||||
4 | Arsaces I | 239 | 7323 | 453 (Unattributed) | 4 | |||||
5 | Arsaces II | 240 (Arsaces I) | 3 | 454-457 (Unattributed) | (Arsaces I) | 5 | ||||
6 | Arsaces II | 241-244 (Artabanus I) | 4 | 7324 | 458-461 (Unattributed) | p1,1 (Arsaces I) | 6 | |||
Phriapatius No coins |
No coins | |||||||||
Phraates I No coins |
No coins | |||||||||
7 | Mithradates I | 245-247 (Artabanus I) | 5, 21 | 462 (Unattributed) | 7 | |||||
8 | Mithradates I | 248-250 (Phriapatius) | 6, 22, 23 | 7326, 7336 | 463 (Unattributed) | p1,1,2&3; p2,2 (Tiridates I & son Arsaces) | Pl. I:1&2 (Arsaces/Tiridates I) | p5,2 (Tiridates I) | 8 | |
9 | Mithradates I | 251-253 (Phriapatius to Mithradates I) | 7-11, 20 | 7327 | 464-466 (Unattributed) | p2,3 (Tiridates I & son Arsaces) | (Arsaces/Tiridates I) | (Tiridates I) | 9 | |
10 | Mithradates I | 254 (Phriapatius to Mithradates I); 255-256 (Phriapatius or Mithradates I); 257 |
12-19 | 7328-7329, 7333-7334 | 467-473 (Unattributed) | p3,11,13; p4,27; p4,28 (Phriapatius & Phraates I); p5,30 (Phraates I?) | Pl. I:3,4&5 (Arsaces/Tiridates I) | p6,7 (Tiridates I) | 10 | |
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE |
|
11 | Mithradates I | 265-266 | 24-28 | 7330 | 488, 490-491 | p10,30, 31; p12,43 | Pl. I:6,7&8 (Artabanus I) | p9,1 (Arsaces II) | 11 | |
489 - similar Type 11 (Mithradates I) | ||||||||||
12 | Mithradates I | 258-259 | 29-34, 484-485 | 7331 | 474-480, 482-487 | p6,1 | Pl. II:3,4,5,6&7 | p184 (Valarsaces of Armenia) | 12 | |
13 | Mithradates I | 260-264 | 35-39 | 7325, 7332 | 481 | p13,51; p15,56 | Pl. II:1&2 | p184,5 (Valarsaces of Armenia) | 13 | |
14 | Phraates II | 6170 | (Phraates I) | Elymais 2 (Phraates II) | 14 | |||||
15 | Phraates II | 40, 486 | 7346, 7348 | 505-506 | (Phraates I) | (Phraates I) | 15 | |||
Phraates II "Parthians and Scythians" Fig. 1 (Sellwood 15 unpublished obol) |
||||||||||
Phraates II "Parthians and Scythians" Fig. 2 ("radiate crown" obol) |
||||||||||
16 | Phraates II | 269-272 | 41-56, 487 | 7349-7353, 7355-7357 | 492-504 | p16,1,5; p17,6,12,15; p18,21,22,27 | Pl. I:13,14,15,16 (Phraates I) | p19,6 (Phraates I) | 16 | |
17 | Phraates II | 267-268 | 7347, 7354 | p23,2 (Himerus) | Pl. II:16 (Himerus) | (Artaxias I of Armenia) | 17 | |||
18 | Interregnal Issues (c. 127-125 B.C.) | 273 | (Mithradates I) | 18 | ||||||
274 (Artabanus II) | ||||||||||
19 | Artabanus I | 57-58, 65 | 7359 | 510 | p20,3 | 19 | ||||
20 | Artabanus I | 278-279 (Artabanus III) | 59-62 | 7360-7361, 7363 | 507-509 | p21,4,8-9; p22,11 | Pl. I:9,10,11 (Phraapates) | p11,1 (Phriapatius) | 20 | |
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE | |
21 | Artabanus I | 275-277 (Artabanus III) | 7358 | p20,2 | (Phraapates) | (Arsaces I of Armenia) | 21 | |||
22 | Artabanus I | 63-64 | 7362 | p21,10 | (Phriapatius) | 22 | ||||
23 | Mithradates II | 280 (Arsaces X) | 90, 488 | 7364, 7366, 7374 | p23,1 (Himerus) | 23 | ||||
24 | Mithradates II | 281-288 | 66-76, 89, 91, 489 | 7365, 7367-7368 | 511-515 | p24,3; p25,4,6-7; p26,12 | Pl. I:17,18,19,20,21,22 (Mithradates I) | p22,9 (Mithradates I) | 24 | |
25 | Mithradates II | 7369 | (Mithradates I) | 25 | ||||||
26 | Mithradates II | 289-292 | 77-84, 92, 490-494 | 7370, 7375, 7377 | 516-517, 519-521 | p26,21; p28,40; p29,57 | p25,30 (Mithradates I) | 26 | ||
27 | Mithradates II | 293-295 | 85-88, 93, 495-498 | 7371, 7376, 7378 | 518 | p30,66; p32,83; p33,94 | Pl. I:23:24 (Mithradates I) | p27,47 (Mithradates I) | 27 | |
28 | Mithradates II | 296-301 | 94-101, 108-109, 468, 499-501 | 7372, 7379-7380 | 532-533, 537-538 (Sinatruces) | p34,102,106; p36,124; p37,136 | Pl. I:25,26,27 (Mithradates I) | p29,61 (Mithradates I) | 28 | |
29 | Mithradates II | 305 (Gotarzes I) | 102-107 | 7373 | p35,117 | Pl. I:28 (Mithradates I) | p31,77 (Mithradates I) | 29 | ||
Mithradates II "Parthians and Scythians" Fig. 3 (S23.3, but in bronze) |
||||||||||
30 | Unknown King (II) (c. 80 - 70 B.C.) | 311-316 (Arsaces XVI) | 129-144, 502 (Orodes I) | 7381-7382 (Gotarzes I) | 522-530 (Mithradates II) | p30,11; p38,2; p40,23; p41,26,31-32 (Artabanus II) | Pl. II:8,9,10,11,12 (Phraates II) | p34,13 (Phraates II) | 30 (Gotarzes I) | |
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE | |
31 | Orodes I | 306-308 (Mithradates III) | 120-125, 127-128, 469-470 | 7388-7393 | 531, 534-536 (Sinatruces) | p42,1,Pl. X, 1; p42,4; p43,16; p44,21,31 (Sinatruces) | Pl. III:1,2,3 (Sinatruces) | p45,3 (Sinatruces) | 31 | |
Orodes I? | 126 (Orodes I?) | |||||||||
32 | Unknown King (I) (c. 80 B.C.) | 304 (Gotarzes I) | (Unknown King) | 32 (Unknown King c. 70 B.C.) | ||||||
33 | Gotarzes I | 302-303 (Sinatruces) | 110-119 | 7394-7397 (Sinatruces) | 543, 551, 553 (Phraates III) | p51,55,67; p53,81; p54,88-89 (Phraates III?) | Pl. II:13,14,15 (Artabanus II) | p36,1 (Artabanus I) | 33 (Sinatruces) | |
34 | Sinatruces | 309-310 (Orodes I) | 145-147 | 7400 (Phraates III) | 544-545 (Phraates III) | p54,90 (Phraates III?) | Pl. II:23,24 (Mithradates II) | p44,1 (Artabanus II) | 34 (Phraates III) | |
35 | Darius (?) | 326-334 (Phraates III) | 164-167, 503-504 (Phraates III) | 7413-7414, 7417-7419 | 539-540 (Sinatruces) | p56,1,6; p57,8,13; p58,20 (Unknown King) | Pl. III:4,5,6 (Phraates III) | p54,18 (Mithradates III) | 35 | |
36 | Darius (?) | 317-325 (Phraates III) | 149-163 (Phraates III), 148 (Type 36 obv with Type 34 rev) | 7411, 7415-7416, 7420-7421 | 541-542 (Sinatruces) | p59,26 (Unknown King) | Pl. III:7,8,9,10 (Phraates III) | p53,5 (Mithradates III) | 36 | |
37 | Darius (?) | 7412 | (Mithradates III) | 37 | ||||||
38 | Phraates III | 335-339 | 168-179, 186-187 | 7398, 7401-7402, 7405-7408 | 549-550, 554-555 | p45,1,2; p46,8; p47,15,18,24 | Pl. II:17,18 (Mithradates II) | p39,2 (Mithradates II) | 38 | |
39 | Phraates III | 340-347 | 180-185, 188, 505 | 7399, 7403-7404, 7409-7410 | 552, 546-548 | p48,25,27; p49,33; p51,49,53 | Pl. II:19,20,21,22 (Mithradates II) | p42,20 (Mithradates II) | 39 | |
40 | Mithradates III | 348-354 (Mithradates IV) | 189-199, 206-207, 506 | 7422-7423, 7428-7429 | 556-557 | p61,1; p62,10; p63,17,21 | Pl. III:11,12 | p47,4 (Phraates III) | 40 | |
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE | |
41 | Mithradates III | 356-357 (Mithradates IV) | 200-205, 208, 507-509 | 7424-7427, 7430-7432 | 558-559 | p64,25,28; p66,39,41; p67,42,50 | Pl. III:15,16,17 (Orodes I); Pl. IV:21 (Tiridates II); (Mithradates III) | p49,16 (Phraates III) | 41 | |
42 | Orodes II | 360 | 218-220 | 7438, 7449 | p69,3,5,8 (Orodes I) | (Orodes I) | p59,18 (Orodes I) | 42 | ||
43 | Orodes II | 361-362 | 214-217, 221, 266, 510 | 7439-7440, 7450 | 579, 562-564 (Mithradates III) | p70,10-11,15; p71,24 (Orodes I) | (Orodes I) | (Orodes I) | 43 | |
44 | Orodes II | 355 (Mithradates IV) | 7433 | p68,1,2 (Orodes I) | Pl. III:18,19 (Orodes I) | p61,30 (Orodes I) | 44 | |||
45 | Orodes II | 358-359, 363-366 | 209, 222-232, 511-515 | 7434, 7441, 7451-7454 | 565, 580-581 (Mithradates III) | p72,31,39; p74,38; p77,72; p78; 76,78; p79.91 (Orodes I) | Pl. III:20,21,22,27,28 (Orodes I) | p62,36 (Orodes I) | 45 | |
46 | Orodes II | 367-370 | 210, 233-238, 516, 517 | 7435, 7442, 7455-7456 | p73,33; p79,93; p81,113,116 (Orodes I) | Pl. III:23 (Orodes I); Pl. IV:20 (Tiridates II) | p65,60 (Orodes I) | 46 | ||
47 | Orodes II | 371-374 | 211, 239-257, 471, 518-522 | 7436, 7443-7444, 7457-7458 | 560, 566-575 (Mithradates III) | p82,123; p85,146; p86,162; p89,179 (Orodes I) | Pl. III:24,29,30 (Orodes I) | p67,76 (Orodes I) | 47 | |
48 | Orodes II | 375-386 | 212-213, 258-265, 523-533 | 7437, 7445-7448, 7459-7461 | 561, 576-578, 582-583 (Mithradates III) | p73,37; p90,184,189; p94,224; p95,233,236-237; p96,240 (Orodes I) | Pl. III:25,26 (Orodes I); Pl. IV:19 (Tiridates II) | p70,103 (Orodes I) | 48 | |
49 | Pacorus I | 267, 534-535 | 7462-7464 | p97,1,3; p98,5 | Pl. IV:1,2? (Orodes I & Pacorus) | p76,1 | 49 | |||
50 | Phraates IV | 387, 390 | 268, 536-537 | 7465, 7477, 7493 | p99,1; p131,255; p131,259 | (Phraates IV) | 50 | |||
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE | |
51 | Phraates IV | 388 | 269-272, 275, 305 | 7466, 7471, 7478, 7492 | 584, 587 | p99,2; p109,55; p134,276 | (Phraates IV) | 51 | ||
52 | Phraates IV | 391-395 | 273-274, 276-292, 472, 538-552 | 7469, 7472, 7479-7488 (7483 not in Sellwood) | 585, 588-594, 596-599 | p105,34; p110,57; p115,103,106; p116,111,116; p117,129; p118,141; p119,156; p120,161; p121,173; p122,185 | Pl. IV:4,6,7,14,15,16,17 | p88,40 | 52 | |
53 | Phraates IV | 293-296, 553-555 | 7468, 7473, 7489-7491 | 595 | p101,12; p122,191; p124,201,207; p125,213 | Pl. IV:8,9,10 | p94,102 | 53 | ||
54 | Phraates IV | 389, 396 | 297-304, 556 | 7467, 7474-7476, 7494-7495 | 586 | p100,8; p125,217; p126,219; p127,230; p128,231; p130,252 | Pl. IV:12,13 | p95,112 | 54 (54/7-54/10 do not exist) |
|
Phraates IV Victory Drachms of Phraates IV, Type 6 |
||||||||||
55 | Tiridates (I) | 397-398 (Uncertain Usurper, Tiridates?); 399 (Usurper Mithradates) |
306-311 | 7470 (Phraates IV), 7496 (Tiridates I) | p108,52 (Phraates IV); p135,1 (Tiridates II?) | Pl. IV:3 (Phraates IV) | (Tiridates II) | 55 (Tiridates I) | ||
Tiridates (I) Victory Drachms of Phraates IV, Type 5 |
||||||||||
56 | Phraataces | 400 | 312-313, 317-321, 557-558 | 5758, 5761 | 600, 602-605 | p136,1 (Phraataces); p132,260,261 (Phraates IV) | Pl. IV:5,11 (Phraates IV) | p97,119 (Phraates IV) | 56 | |
57 | Phraataces | 401-402 | 314-316, 322, 559-561 | 5759, 5762, 5764 | 601, 606-607 | p137,9; p138,16; (Phraataces); p135,5 var (????) | Pl. IV:23,24,25,26 | p101,10 | 57 | |
58 | Phraataces & Musa |
403-404 | 323-326 (Phraataces) | 5760, 5763, 5765 (Phraataces) | 608-611 (Phraataces) | pl. XXIV, 1 var; p140,25,31,35 | Pl. IV:27,28 | p103,18 | 58 (Phraataces) | |
59 | Orodes III | 405 | 327 | 5766 (Phraataces) | p142 (Orodes II) | Pl. V:1 | 59 | |||
60 | Vonones I | 406-408 | 328-329, 562-564 | 5767-5769 | 612-615 | p143,2; p144,6,10; p145,17 | Pl. V:2,3,4,5 | p106,5 | 60 | |
Vonones I "Parthian Gold Coins," Type 1 |
||||||||||
Vonones I "Parthian Gold Coins," Type 2 |
||||||||||
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE | |
61 | Artabanus II | 409 (Vonones I) | 330, 337-340, 565-569 | 5770-5771, 5774, 5778-5779 | 619-620 | p146,1,2; p150,33; p151,44 (Artabanus III) | Pl. V:7,9,10,11 (Artabanus III) | p111,13 (Artabanus III) | 61 | |
62 | Artabanus II | 410 (Artabanus IV) | 331 | 5772, 5775 | 616 | p147,11 (Artabanus III) | 62 | |||
63 | Artabanus II | 411-412 (Artabanus IV); 415 (Vardanes I) |
332-336, 341-349, 570-588 | 5773, 5776-5777, 7580-5786 | 617-618, 621-632 | p149,26 (Artabanus III); cf. 154,34, etc. (?????); p167,51; p168,62; p172,102,107; p175,138; p176,151,157; p177,173 (Gotarzes) | Pl. V:8 (Artabanus III) | p110,7 (Artabanus III); p119,15 (Gotarzes) | 63 | |
(Tiridates II) No coins? |
||||||||||
64 | Vardanes I | 413-414 | 350-357, 589-591 | 5787-5790 | 633-641 | p155,19; p156,30; p157,37; p160,57 | Pl. V:12,13,14,15,17 | p114,9 | 64 | |
65 | Gotarzes II | 416 | 358-365, 367, 592-593 | 5791, 5793, 5795-5796 | 642-644, 646-647 | p164,31,34; p173,121 (Gotarzes) | 65 | |||
66 | Gotarzes II | 366 | 5792, 5794 | 645 | p162,10; p165,33 (Gotarzes) | Pl. V:18,19,25,26 (Gotarzes) | p119,13 (Gotarzes) | 66 | ||
67 | Vonones II | 417-418 (Usurper Meherdates) | 368-369, 594-595 | 5797-5798 | 648-650 | p190,1,2; p191,10 (Vardanes II) | Pl. VI:3 (Vardanes II) | p131,6 (Vardanes II) | 67 | |
68 | Vologases I | 419 | 370 | 5799 (Vonones II) | 651-652 | p18,1 (?????) | 68 | |||
69 | Vardanes II | 420-421 | 382-386, 600 | 5806-5808 | 657-660 | p157,34; p158,41; p180,15 (Vologases I) | Pl. V:16 (Vardanes I); Pl. VI:1 (Pacorus I) | 69 | ||
70 | Vologases I | 422, 424 | 371-374, 596-599 | 5800, 5801, 5803-5805 (Vonones II) | 653-654 | p182,32; p183,42; p184,51; p185,58 | Pl. V:28,29 (Vologases I); Pl. VI:4 (Vologases II) | p128,8 | 70 | |
Vologases I - Num Chron 1989, Type 1 | 425 | 379-380 | ||||||||
Vologases I - Num Chron 1989, Type 2 | 426 | 381 | ||||||||
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE | |
71 | Vologases I | 423 | 375-378 | 5802 (Vonones II) | 655-656 | p182,37 | Pl. V:30 | p128,10 | 71 | |
72 | Vologases II | 427-428 | 387-389, 400 | 5809-5812 | 661-662 | p209,1; p214,38 | Pl. VII:1,6 (Vologases III) | p130,33 | 72 | |
Vologases II - Num Chron 1989, Type 3 | 429 | 390-392 | ||||||||
Vologases II - Num Chron 1989, Type 4 | 393 | |||||||||
73 | Pacorus II | 430-431 (Pacorus I) | 394-397, 601 | 5813, 5817-5818, 5821 | 663-665 | p193,1; p195,14,15; p196,25 | Pl. VI 2? (Vardanes II); Pl. VI:7-11 (Pacorus II) | p146,11 | 73 | |
74 | Artabanus III | 440-442 (Artabanus V) | 404, 605-606 | 5825-5827 | 666-667 | p203,1 (Artabanus IV); p165,34; p170,78 (Gotarzes) | Pl. V:6 (Artabanus III); Pl. VI:15 (Artabanus IV); Pl. V:20,21,22,23,24 (Gotarzes) | p120,16 (Gotarzes) | 74 | |
Artabanus III - Num Chron 1989, Type 5 | 405 | |||||||||
75 | Pacorus II | 432 (Pacorus I) | 398, 602 | 5814;5819, 5822 | 668 | p197,33; p199,43 | 75 | |||
76 | Pacorus II | 433 (Pacorus I) | 5815 | 76 | ||||||
77 | Pacorus II | 434-435 (Pacorus I) | 399, 603-604 | 5816, 5820, 5823-5824 | 669 | p200,45 var (Pacorus II); p213,32; p214,40 (Vologases II) | Pl. VI:12 (Pacorus II); Pl. VII:5,7 (Vologases III) | p140,31 (Vologases III) | 77 | |
Pacorus II - Num Chron 1989, Type 6 | 436 (Pacorus I) | 401-403 | ||||||||
437-438 (Pacorus I) | ||||||||||
78 | Vologases III | 439 (Pacorus I) | 412-420, 474, 607-615, 616-619 | 5830-5836 | 671-677 | p186,66; p188,86; p189,95 (Vologases I); p204,1 (Osroes); p217,1; p220,29 (Mithradates IV) | Pl. VI:5,6 (Vologases II) | p134,8 (Vologases II) | 78 | |
79 | Vologases III | 445-448 | 406-411, 421, 620-622 | 5828-5829, 5837-5840 | 670 | p211,15; p212,29; p215,46; p216,49 (Vologases II) | 79 | |||
80 | Osroes I | 443-444 | 422, 476, 623-626, 627-628 | 5841-5847 | 678-680 | p205,3; p206,10,16; p207,18,20; p208,23,25 (Osroes) | Pl. VI:17,18,19,20,21 (Chosroes) | p153,25 (Osroes) | 80 | |
Osroes I - Num Chron 1989, Type 7 | ||||||||||
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE | |
81 | Parthamaspates | 449 (Sinatruces?) | 423-424, 629 | 5848-5849 | 681 | p201,46,49 (Pacorus II) | Pl. VI:13 (Pacorus II) | p148,26 (Pacorus II) | 81 | |
82 | Mithradates IV | 450 (Mithradates V) | 425, 630-631 | 5850-5852 | 682 | p219,25; p220,34; p223,62 | Pl. VI:22 | p155,11 (Mithradates VI) | 82 | |
83 | Unknown King (III) c. 140 A.D. | 426 | 5853-5854 (Unknown King) | 683 | p217,1; p219,20 (Mithradates IV) | Pl. VI:24,25,26,27,28 (Artabanus IV or Mithradates IV); Pl. VII:3 (Vologases III) | p154,1 (Mithradates VI) | 83 | ||
84 | Vologases IV | 451-452 | 427-436, 632-635 | 5855-5865 | 684-688 | p224,1; p227,25; p229,44; p230,54; p232,68; p233,73; p234,83,85; p235,87; p236,97 (Vologases III) | Pl. VII:8,9,10,11,12 (Vologases III) | p164,45 | 84 | |
85 | Osroes II | 453 | 437-439, 441, 636 | 5866-5868 | 689-690 | p247,1; p249,21; p250,34 (Artabanus V) | Pl. VII:19 (Artabanus V) | p175,1 (Artabanus V) | 85 | |
440 (Osroes II) | ||||||||||
86 | Vologases V | 454-456 | 448-449, 637-638 | 5869, 5871-5872 | 693-694 | p237,2; p239,17; p240,23 (Vologases IV) | Pl. VII:13,15,16 | p170,17 | 86 | |
87 | Vologases V | 442-447, 639 | 5870, 5873 | 691-692 | p238,6 (Vologases IV) | 87 | ||||
88 | Vologases VI | 457 (Vologases V), 458-460 |
450-463, 640-641 | 5874-5879 | 695-698 | p241,5; p243,18-20; p245,39 (Vologases V) | Pl. VII:17,18 | p173,15 | 88 | |
89 | Artabanus IV | 461 | 464-466 | 5880, 5882 | 699 | p251,1 (Artavasdes) | Pl. VII:20 (Artavasdes) | p176,1 (Artavasdes) | 89 | |
90 | Artabanus IV | 462 | 467, 642 | 5881, 5883 | 700 | p245,37 (Vologases V) | p176,4 (Artavasdes) | 90 | ||
Tiridates III "The End of the Parthian Dynasty" (1990) [reattribution of type 89.4] |
||||||||||
91 | Countermarked Issues | 468 (Mithradates II), 469-470 (Orodes I), 471 (Orodes II), 472-473 (Phraates IV) | 91 | |||||||
92 | Autonomous City Issues of Seleucia, Susa & Ecbatana | 643-644 (Seleucia); 645 (Ecbatana) |
||||||||
93 | Sanabares | 477-483 (Unattributed) | ||||||||
SELLWOOD 1980 TYPE 1 |
Sunrise (Assar) |
SHORE | SEAR 3 | MITCHINER ACW |
WROTH BMC |
GARDNER | PETROWICZ | De MORGAN | SELLWOOD 1971 TYPE |
Sources: Concept based on a chart by David Sellwood which appeared in Gardner, The Coinage of Parthia (page following Supplementary Plate "C" in the Malter-Westerfield 1968 reprint). I made corrections and additions based on additional research and updated the earlier Sellwood attributions to include Sellwood's more recent works. The references are:
1. Sellwood types:
Sellwood, David. An Introduction to the Coinage of Parthia. London: Spink and Son, 1971 (1st ed.).
-------. An Introduction to the Coinage of Parthia. London: Spink and Son, 1980 (2nd ed.)
-------. "New Parthian Coin Types," Numismatic Chronicle, 1989, vol. 149, pp. 162-168 and Plate 42.
-------. "Parthian Gold Coins," Proceedings of the XIth International Numismatic Congress, vol. 1 (Brussels, 8-13 Sep 1991). Louvain-la-Neuve: Association Professeur Marcel Hoc, 1993, pp. 295-298. [The authenticity of these coins has been challenged. See the page on Parthian gold coins.]
--------. "The End of the Parthian Dynasty," Spink Numismatic Circular 98 (1990), p. 157
--------. "The 'Victory' Drachms of Phraates IV," American Journal of Numismatics, Second Series 7-8 (1995-1996), pp. 75-81, and Plate 12.
--------. "Parthians and Scythians," Ex Moneta : Essays on Numismatics, History and Archaeology in honour of Dr. David W. MacDowall, Vol. 1 (New Delhi: Harmon, 1998), pp. 97-102.2. Catalog references:
Assar, G. R. F. "Iran undr the Arsakids, 247 BC -- AD 224/227" in Nelson, Bradley R. (ed.), Numismatic Art of Persia : The Sunrise Collection. Part I: Ancient -- 650 BC to AD 650. Lancaster, PA: Classical Numismatic Group, 2011.
Gardner, Percy & Malter, Joel L. The coinage of Parthia by Percy Gardner. Introduction and supplementary catalog of a recent hoard by Joel L. Malter. San Diego, CA: Malter-Westerfield Pub. Co., 1968. Reprint of Gardner, The Parthian coinage, 1877 edition, plus Malter's 1968 work.
Mitchiner, Michael. Oriental Coins and Their Values: The Ancient and Classical World, 600 B.C. - A.D. 650. London: Hawkins Publications, 1978.
Morgan, Jacques de. Manuel de numismatique orientale de l'antiquité et du moyen-âge. Chicago: Obol International, 1979, vol. 1. Reprint of 1927 edition.
Petrowicz, Alexander Ritter von. Arsaciden-Münzen. Sammlung Petrowicz - Katalog mit 25 lichtdruktafeln. Vienna: Petrowicz, 1904.
Shore, Fred B. Parthian Coins & History - Ten Dragons Against Rome. Quarryville, PA: Classical Numismatic Group, 1993.
Sear, David. Greek Coins and Their Values: Asia Minor, Africa, and the Hellenistic empires. London: B. A. Seaby, Ltd., 1979, vol. 2.
-------. Greek Imperial Coins and Their Values, the Local Coinages of the Roman Empire. London: B. A. Seaby, Ltd., 1982.
Wroth, Warwick. Catalogue of the Coins of Parthia. In: A Catalogue Of Greek Coins in the British Museum, vol. 23. Bologna: Arnaldo Forni, 1964. Reprint of the 1903 British Museum edition.3. Sear catalog numbers for Parthian coins in the 6000 and 7000 series are from Greek Coins and Their Values, vol. 2; coins numbered in the 5000 series are from Greek Imperial Coins and Their Values.
If you use this chart, please credit:
Edward C. D. Hopkins, "Attribution Correlation Chart for Parthian Coins," https://www.parthia.com, 26 Feb 2019
This page last updated 26 Feb 2021